top of page
Scheme Type | Up-Front | Trail-1st Year | Trail-2nd Year onwards |
---|---|---|---|
Fixed Maturity Plans | 0.05%-1.00% | Nil | Nil |
Equity/Hybrid Equity Balance Fund | 0.50%-0.75% | 0.50%-1.50% | 0.50%-1.50% |
Index Funds | Nil | 0.0%-0.75% | 0.0%-0.75% |
ELSS | 0.05%-0.75% | 0.50%-1.50% | 0.50%-1.50% |
Fund of Funds | 0.50%-0.75% | 0.25%-0.50% | 0.25%-0.50% |
Arbitrage Funds | 0.05%-0.15% | 0.05%-0.60% | 0.05%-0.60% |
Hybrid Debt/Monthly Income Plans | 0.25%-0.75% | 0.25%-0.75% | 0.25%-0.75% |
Gilt Funds | Nil | 0.05%-0.65% | 0.05%-0.65% |
Income Funds | Nil | 0.05%-1.0% | 0.05%-1.0% |
Short Term Income Funds | Nil | 0.05%-0.65% | 0.05%-0.65% |
Liquid/Ultra Short Term Schemes | Nil | 0.05%-0.65% | 0.05%-0.65% |
DISCLOSURE
Details of Scheme level commission on Mutual funds are available with the Relationship Managers and would be produced on demand.
This is on a best effort basis and rates are updated as and when actual rates are received from AMCs
bottom of page